| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| New 2026 Jeep® Wrangler Sport 2 Door 4x4 | New | $43,110 | $51,015 | 1860 | 1C4PJXAN6TW193447 | Heated Seats, Backup Camera, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Autonomy Features, Remote Start |
| New 2026 Jeep® Wrangler Sport S 2 Door 4x4 | New | $42,802 | $50,015 | 1872 | 1C4PJXANXTW193449 | Heated Seats, Backup Camera, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Autonomy Features, Remote Start |
| New 2026 Jeep® Wrangler Sport S 4 Door 4x4 | New | $44,021 | $52,870 | 1918 | 1C4PJXDG2TW239255 | Heated Seats, Backup Camera, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Autonomy Features, Remote Start |
| New 2026 Ram® 1500 4WD Big Horn Crew Cab 5'7" Box Lvl 2 | New | $53,124 | $66,000 | 1916 | 1C6SRFFT4TN301534 | Heated Seats, Backup Camera, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Autonomy Features, Infloor, Remote Start |
| New 2026 Dodge® Durango GT Plus HEMI V8 AWD | New | $48,370 | $53,485 | 1960 | 1C4SDJCT2TC239187 | Heated Seats, Cooled Seats, Leather Seats, Backup Camera, 3rd Row Seats, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Sunroof, Autonomy Features, Remote Start |
| New 2027 Chrysler® Pacifica Select FWD | New | $44,198 | $47,540 | 1983 | 2C4RC1BG8VR557363 | Heated Seats, Leather Seats, Backup Camera, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Autonomy Features, Infloor, Remote Start, Seat memory |
| New 2026 Chrysler® Pacifica Select AWD | New | $44,079 | $51,235 | 1980 | 2C4RC3BG6TR166799 | Heated Seats, Leather Seats, Backup Camera, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Autonomy Features, Infloor, Remote Start, Seat memory |
| New 2026 Dodge® Durango GT Plus HEMI V8 AWD | New | $49,614 | $49,235 | 1984 | 1C4SDJCT6TC273102 | Push to Start, Autonomy Features |
| Used 2024 Jeep® Wagoneer Series II 4x4 | Used | $39,825 | 1987 | 1C4SJVBP3RS169170 | Autonomy Features | |
| New 2027 Chrysler® Pacifica Select AWD | New | $47,473 | $51,120 | 1993 | 2C4RC3BG2VR558598 | Heated Seats, Leather Seats, Backup Camera, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Autonomy Features, Infloor, Remote Start, Seat memory |
| New 2026 Jeep® Wrangler Rubicon X 4 Door 4x4 | New | $59,496 | $67,215 | 1992 | 1C4RJXFG1TW306692 | Heated Seats, Leather Seats, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Premium Sound, Autonomy Features, Remote Start |
| New 2026 Jeep® Compass Trailhawk 4x4 | New | $33,273 | $36,280 | 2000 | 3C4NJDDN6TT267893 | Heated Seats, Leather Seats, Backup Camera, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Autonomy Features, Remote Start |
| New 2026 Dodge® Charger R/T 4-Door AWD | New | $53,513 | $58,590 | 2003 | 2C3CDANP9TR288516 | Heated Seats, Power Seats, Backup Camera, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start |
| New 2026 Jeep® Compass Limited 4x4 | New | $34,272 | $35,780 | 2011 | 3C4NJDCN3TT277962 | Heated Seats, Power Seats, Leather Seats, Push to Start, Heated Steering, Keyless Entry, Autonomy Features, Remote Start, Blind Spot Monitor, Collision avoidance, Driver-side Knee Airbags |
| New 2026 Ram® 2500 4WD Black Express 4x4 Crew Cab 6'4" Box | New | $58,000 | $63,705 | 2010 | 3C6UR5CJ6TG340687 | Push to Start |
| New 2026 Ram® 1500 4WD Big Horn Crew Cab 5'7" Box Lvl 2 | New | $53,386 | $65,670 | 2014 | 1C6SRFFP1TN413646 | Push to Start, Tow Hitch, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Autonomy Features, Remote Start, Blind Spot Monitor, Collision avoidance |
| Used 2021 Jeep® Wrangler Willys Sport 4x4 | Used | $22,063 | 1999A | 1C4GJXAG2MW791795 | Push to Start, Backup Camera, Keyless Entry, Sunroof, Cloth Seats | |
| Used 2022 Dodge® Durango GT AWD | Used | $25,969 | 2012B | 1C4RDJDG2NC136371 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Tow Hitch, 3rd Row Seats, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Sunroof, Autonomy Features, Remote Start, Blind Spot Monitor, Collision avoidance, Seat memory, Driver-side Knee Airbags | |
| Used 2026 Ram® 1500 4WD RHO 4x4 Crew Cab 5'7" Box | Used | $67,910 | 12770A | 1C6SRFUP3TN213869 | Push to Start, Tow Hitch, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Infloor, Remote Start, Collision avoidance | |
| Used 2024 Kia® Forte GT DCT | Used | $20,115 | 12890A | 3KPF44AC6RE737867 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Remote Start, Collision avoidance, Autonomy Features | |
| Used 2021 Chevrolet® Silverado 1500 4WD Crew Cab 157" LT Trail Boss | Used | $37,207 | 2013A | 1GCPYFED6MZ189504 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Tow Hitch, Heated Steering, Apple CarPlay, Android Auto, Keyless Entry, Premium Sound, Foldout, Remote Start | |
| Used 2024 Jeep® Grand Cherokee L Limited 4x4 | Used | $33,767 | 1870A | 1C4RJKBG4R8564730 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Tow Hitch, 3rd Row Seats, Heated Steering, GPS Navigation, Keyless Entry, Premium Sound, Autonomy Features, Captains Chair, Remote Start, Blind Spot Monitor, Seat memory | |
| New 2027 Jeep® Grand Cherokee Limited 4x4 | New | $46,960 | $50,770 | 2025 | 1C4RJHBRXV8159809 | Heated Seats, Power Seats, Leather Seats, Push to Start, Tow Hitch, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Autonomy Features, Remote Start, Blind Spot Monitor, Collision avoidance, Driver-side Knee Airbags |
| Used 2024 Jeep® Compass Limited 4x4 | Used | $23,717 | 2026 | 3C4NJDCN2RT609317 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Heated Steering, Apple CarPlay, Android Auto, Keyless Entry, Premium Sound, Autonomy Features, Remote Start, Blind Spot Monitor, Collision avoidance, Driver-side Knee Airbags | |
| Used 2025 Jeep® Compass Limited 4x4 | Used | $25,919 | 12907 | 3C4NJDCN0ST501378 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Infloor, Collision avoidance | |
| New 2027 Jeep® Wrangler Rewind 4 Door 4x4 | New | $53,544 | $59,195 | 2030 | 1C4PJXDG1VW553630 | Heated Seats, Power Seats, Leather Seats, Push to Start, Tow Hitch, Heated Steering, Apple CarPlay, Android Auto, Keyless Entry, Sunroof, Autonomy Features, Remote Start, Collision avoidance |
| Used 2022 Jeep® Wrangler Unlimited Sport 4x4 | Used | $28,335 | 2032 | 1C4HJXDGXNW192080 | Heated Seats, Push to Start, Backup Camera, Heated Steering, Apple CarPlay, Android Auto, Keyless Entry, Sunroof, Remote Start, Cloth Seats | |
| Used 2023 Jeep® Grand Cherokee Limited 4x4 | Used | $30,203 | 2031 | 1C4RJHBG0PC594756 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Sunroof, Premium Sound, Autonomy Features, Remote Start, Blind Spot Monitor, Collision avoidance, Seat memory, Driver-side Knee Airbags | |
| Used 2021 Jeep® Cherokee Limited 4x4 | Used | $20,825 | 2041 | 1C4PJMDX0MD200658 | Heated Seats, Cooled Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Premium Sound, Autonomy Features, Remote Start, Blind Spot Monitor, Seat memory | |
| New 2027 Dodge® Charger R/T Plus 2-Door AWD | New | $55,436 | $57,395 | 2042 | 2C3CDAPP9VR589089 | Heated Seats, Power Seats, Leather Seats, Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Autonomy Features, Remote Start, Blind Spot Monitor, Collision avoidance, Driver-side Knee Airbags |
Vehicles for Sale at Medford Chrysler Center
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Location
Body Type
Exterior Color Name